This is a timeline of my education and career as a
software engineer.
Starting from my B.Sc. in Statistics, at first
everything revolved around data science and math,
but it wasn't until my M.Sc. in Computer Science,
and my first role in a startup where CS was where I
found what really suited me.
From there on, I've been working as a full stack
software engineer, with a focus on backend
development. Currently, I am working at Mysten Labs,
a startup that created the Sui blockchain, and aims
to onboard the next generation of web3 applications.
When | Where | What | Role |
---|---|---|---|
Sept. 2023 - Now | Mysten Labs | Full time | Full Stack Software Engineer |
Sept. 2022 - June 2023 | Hellenic Armed Forces | Military Service | Soldier |
Mar. 2021 - Sept. 2022 | Programize LLC | Full time | Software Engineer |
Nov. 2020 - Mar. 2021 | Metis Cybertechnology | Full time but short-lived | Machine Learning Engineer |
Jan. 2020 - Nov. 2020 | VAIX - A SportsRadar company | Full time | Machine Learning Engineer |
2018-2019 | Athens University of Economics and Business | M.Sc. Computer Science | Uni Student |
Summer 2018 | National Bank of Greece | Internship | Data Science Intern |
2014-2018 | Athens University of Economics and Business | B.Sc. Statistics | Uni Student |
Download Detailed CV |
Looking to get in touch? You can find me at